Property Attributes
- MLS#LP766127
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityCameron
- AreaHarnett
- NeighborhoodCarolina Seasons
- Zip28326
- Style
- Year Built2025
- Price$ 429,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PREFECT LOCATION BEAUTIFUL LOT FOR THIS BEAUTIFUL 2 STORY HOME THAT FEATURES FOYER DINING ROOM LARGE FAMILY ROOM AND KITCHEN WITH QUARTZ COUNTER TOPS WITH CENTER ISLAND WALK IN PANTRY MUD ROOM AND 1/2 BATH DOWNSTAIRS. LARGE MASTER BEDROOM ON THE 2ND FLOOR WITH HUGE WALK IN CLOSET FOR HER AND SEPERATE CLOSET FOR HIM. HIS AND HER VANITIES ALONG WITH A TILE SHOWER IN THE MASTER BATH 3 LARGE BEDROOM ON THE SECOND FLOOR WITH FULL BATH TO SUPPORT THOSE BEDROOMS.NICE LAUNDRY ROOM ON THE 2ND FLOOR AS ALL THE BEDROOMS ARE ON THE SECOND FLOOR. COVERED FRONT PORCH PROVIDES THE SOUTHERN CHARM TO THE HOME A MUST SEE! THE HOME ALSO HAS REAR COVERED PORCH FOR ENTERTAINING.
| Price History | |
|---|---|
| 7/16/2026 | Listed $429,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Utilities | Propane |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carolina Seasons |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | - Hwy 87, Left on Milton Welch Road, left on Ponderosa Rd, right on Ponderosa Trl, |
| City | Cameron |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | Block |
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached |
| Lot Features | Cleared |
| Lot Size Area | 20037.6 |
| Building Area Total | 2439 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool