Property Attributes
- MLS#10179171
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityCameron
- AreaHarnett
- NeighborhoodCarolina Seasons
- Zip28326
- StyleRanch
- Year Built2023
- Taxes$ 2223
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size1.04 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully designed open-concept home offers spacious living and stylish finishes throughout. The main level features 9-foot ceilings, a wide entry hallway, and an inviting living area with a stunning marble propane fireplace. The kitchen comes with elegant granite countertops, stainless steel appliances, a large center island perfect for entertaining, and the refrigerator conveys with the home. The private primary suite showcases a tray ceiling, crown molding, a large walk-in closet, and an ensuite bath with a garden tub and a separate tiled shower. Also on the main floor are an additional bedroom, full bath, and a versatile office with a walk-in closet. Upstairs includes a spacious bonus room, an additional bedroom, and a full bath ideal for guests or flexible living space. A 2-car garage provides ample storage and convenience, while the washer and dryer also convey with the property. Situated on a cleared lot just over one acre, this property offers the perfect blend of comfort, functionality, and modern style with plenty of room to enjoy both indoors and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Benhaven Elementary Elementary School | Harnett - Highland Middle School Middle School | Harnett - Western Harnett High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Exhaust Fan,Free-Standing Refrigerator,Ice Maker,Microwave,Oven,Refrigerator,Washer/Dryer |
| Zoning | RA-20R |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone Veneer,Vinyl Siding |
| Year Built | 2023 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Office, Bedroom 3, Bonus Room |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carolina Seasons |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, take I-40/ US-70 E to NC-87, Continue on to NC-87 to Ponderosa Road, it will turn in to Ponderosa Trail Road. Home is on the left. From Ft. Bragg: Take All American Pkwy, W Manchester Rd, Stiner Rd and W Manchester Rd to NC-24 W/NC-87 N in Spring Lake. Proceed on to NC-87 North, Use the left 2 lanes to turn left onto NC-24 W/NC-87 N, Follow Milton Welch Rd to Ponderosa Trail, (turn left onto Milton Welch Rd, Turn left onto Ponderosa Rd, Turn right onto Ponderosa Trail) Home is on the left. |
| High School | Harnett - Western Harnett High |
| City | Cameron |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Elementary School | Harnett - Benhaven Elementary |
| Tax Annual Amount | 2223.99 |
| Middle/Junior High School | Harnett - Highland Middle School |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 2 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Master Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2604 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Cleared,Few Trees,Hardwood Trees,Views |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Foundation Details | Slab |
| Building Area Total | 2604 |
| Lot Dimensions | 110' x 396' x 114' x 424' |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool