Property Attributes
- MLS#10193655
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityMiddlesex
- NeighborhoodMiddleton Farms
- Zip27557
- StyleCraftsman, Ranch
- Year Built2026
- Price$ 316,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Competitive rates + up to $15,000 in eligible Buyer Flex Cash with affiliated lender. Offer ends 9/27/26. Ask a Community Sales Manager for details. The Timber plan - an open concept 3 bed 2 bath ranch offering 1,536 sq ft of open living with modern finishes and curated design throughout. This beautifully designed home blends comfort, style, and functionality. The spacious open floorplan is ideal for everyday living and entertaining, featuring a bright, airy living dining space that flows seamlessly into the kitchen and family room spaces. This home showcases our Milan collection, bringing sophistication and indulgence through cool grays complimented by whites features durable LVP flooring, sleek quartz countertops, chic 36' cabinetry, and a single-basin sink with a removable spray chrome faucet, all thoughtfully selected to complement the home's Milan-inspired design. Relax and unwind on the covered back porch, perfect for morning coffee or evening gatherings. The open layout provides endless decorating possibilities, offering flexibility for both everyday living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Middlesex Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $316,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Refrigerator,Dishwasher,Disposal,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 15 |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Middleton Farms |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Raleigh, Take US-401 N/Capital Blvd for 4 miles and merge onto I-440E, after mile 3, turn R toward US-264E/US64 Drive 20 miles before turning R onto US-264 ALT E. Middleton Farms will be ahead 3.5 miles on the L. |
| High School | Nash - Southern Nash High |
| City | Middlesex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Nash - Middlesex Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | House,Site Built |
| Builder Name | Ashton Woods Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Stone Counters,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1536 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1536 |
| Lot Dimensions | 75 X 135 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool