Property Attributes
- MLS#10171857
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodMatthews Ridge
- Zip27546
- StyleCraftsman
- Year Built2024
- Price$ 339,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2391
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
SELLER OFFERING RATE BUY DOWN-5 year with 5.625% interest rate for qualified buyers, contact agent for details. Why wait for new construction when you can own better than new? Built in 2024, this ENERGY STAR® certified home is move-in ready and features an open-concept floor plan, luxury vinyl plank flooring, a dedicated home office with French doors, and a versatile loft. The designer kitchen offers quartz countertops, a large island, and new stainless steel Whirlpool® appliances (August 2025). Upstairs, the spacious primary suite includes a walk-in closet, dual vanities, tiled walk-in shower, and private water closet. Two additional bedrooms, a full bath, and a laundry room with new GE washer and dryer (August 2025) complete the second floor. All appliances included.Enjoy the screened porch overlooking a large, fully fenced backyard. Located in a desirable community with a pool, playground, picnic areas, and sidewalks, this home is conveniently located near Fort Bragg, shopping, dining, and offers an easy commute to Raleigh. A transferable 10-year structural warranty provides added peace of mind. **A recent home inspection completed to give buyers piece of mind, available upon request
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $339,800 |
| 9/8/2026 | Listed $339,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | ENERGY STAR Qualified Equipment |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater,Range |
| Zoning | RA-30 |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Management,Parking,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Matthews Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lillington, continue straight on NC210N, left on Matthews Rd, Right on Norman Ave, Left on Chestnut Oak Ln, house on Left |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Tax Annual Amount | 4651.38 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Living/Dining Room Combination,Pantry,Recessed Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2391 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2391 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool