Property Attributes
- MLS#10165980
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodMatthews Ridge
- Zip27546
- StyleTraditional
- Year Built2026
- Price$ 379,953
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful 5 -Bedroom Home on a Large Cul-de-Sac Lot in New Pool Community - Welcome home to this stunning 2,723 sq. ft. residence located on a large cul-de-sac lot in a beautiful new pool community within 15 minutes of downtown Fuquay Varina! This thoughtfully designed home offers 5 spacious bedrooms to include a first floor bedroom and full bath plus a versatile loft, perfect for a home office, playroom, or second living area. The open- concept main living space features flexible dining options and flows seamlessly into a bright, modern kitchen showcasing shaker- style cabinetry, Gas stove with Refrigerator, washer and dryer and modern gray quartz countertops. A convenient mudroom off the garage adds everyday functionality, while the 10x20 screened patio provides the ideal space for relaxing and entertaining outdoors. Enjoy modern finishes, generous living space, and amenity-rich community living all in one exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $379,953 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven |
| HOA Fee | 56.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Low VOC Paint/Sealant/Varnish,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Matthews Ridge |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fuquay-Varina: From US-401 South, turn left onto Matthews Rd, 2 miles on left, turn into community. Sales center is on the left. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://www.zillow.com/view-imx/4954c949-3ca5-42bc-9e02-d9dae90bd3c0?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen/Dining Room Combination,Living/Dining Room Combination,Pantry,Quartz Counters,Smart Thermostat,Smooth Ceilings,Storage,Tile Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2723 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2723 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool