Property Attributes
- MLS#10157806
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodFlower Hill
- Zip27542
- StyleRanch
- Year Built2026
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Awesome ranch on large lot open floor plan. Large kitchen with granite countertops, stainless steel appliances and pantry. This split bedroom plans offers privacy and allows for no wasted space. Primary bedroom has adjacent bath with dual vanity and walk in closet. Covered front porch, concrete driveway and back patio. Builder Incentive of $6500 any way you choose.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Glendale Kenly Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Flower Hill |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use 19 N. Movado Trail Kenly NC in GPS because of its convenience to many locations. From Clayton-Hwy 70E. to 42E.. Go past roundabouts to left onto Flower Hill Road. Subdivision is 1/2 mile on the right. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30106 |
| Elementary School | Johnston - Glendale Kenly Elementary |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1418 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared,Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Slab |
| Building Area Total | 1418 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool