Property Attributes
- MLS#10156444
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodFlower Hill
- Zip27542
- StyleRanch, Traditional
- Year Built2026
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.95 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Large cul-de-sac lot in Flower Hill S/D. 3 bedroom ranch with split bedrooms. Spacious family room. Kitchen has stainless steel appliances, granite countertops, pantry, kitchen window and eat-at bar. Separate laundry room. Primary bedroom with adjoining bathroom, dual vanities & linen closet. 2 car garage. Covered front porch. Patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Glendale Kenly Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Flower Hill |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS Address 5745 Flower Hill Road, Kenly. From Clayton-Hwy 70E to Hwy 42E, past roundabouts to left on Flower Hill Rd, Flower Hill S/D less than 1/2 mile on the right. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382 |
| Elementary School | Johnston - Glendale Kenly Elementary |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1410 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 1410 |
| Lot Size Acres | 0.95 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool