Property Attributes
- MLS#10110910
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodSwift Creek Farm
- Zip27520
- StyleTraditional
- Year Built2025
- Price$ 494,693
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3490
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
RED TAG Sales Event! Discover the Wylie at 70 Pasture Ride Drive in Clayton, NC. Offering approximately 3,490 square feet, this home features 5 bedrooms, 4 bathrooms, and a 2-car garage. The spacious first floor includes a guest suite, flex room, family room with fireplace, and a covered patio that creates a seamless connection between indoor and outdoor living. The kitchen is designed to impress with quartz countertops, soft-close cabinetry, stainless steel appliances, a large island, and generous storage space. Upstairs, a versatile loft provides additional room for entertainment, hobbies, or relaxation. The primary suite offers a true retreat with a tray ceiling, dual vanities, soaking tub, separate walk-in shower, and oversized walk-in closet. Future community amenities will include a playground, pavilion, open gathering spaces, and access to the 50+ acre conservation area. * Photos are not of actual home or interior features and are representative of floor plan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $494,693 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Swift Creek Farm |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-440 E take exit 16 for I-40 E towards Wilmington/Benson. Take exit towards I-42. Take exit 323 for Ranch Rd towards 323. Take Right onto Ranch Rd. Turn left onto Lee Rd. Turn Right onto Norris Rd. Turn left onto Swift Creek Farm Ln. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9452.52 |
| Elementary School | Johnston - Polenta Elementary |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Kitchen Island,Quartz Counters,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3490 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 3490 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool