Property Attributes
- MLS#10193918
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodStagecoach
- Zip27603
- StyleFarmhouse, Ranch, Traditional, Transitional
- Year Built1995
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming One-Story Farmhouse Living on large beautiful lot!*Imagine spending your crisp autumn mornings sipping coffee on a stunning, covered wrap-around porch, surrounded by the neighborhood's gorgeous fall colors*The heart of the home boasts a huge family room that opens completely to the dining room and a highly functional, spacious kitchen*Whether you are prepping holiday meals or hosting game nights, this open layout delivers*The floor plan is rounded out by an impressive primary owner's suite and two additional large bedrooms, keeping everyday living effortlessly accessible on one level*Outdoor lovers will appreciate the fenced side yard and patio, alongside a sprawling rear yard built for family fun and weekend relaxation*Look at the aerial views to appreciate the gorgeous lot and layout of this property*Property Highlights:Peace of mind updates: New roof installed in 2017; new windows in 2011*Parking ease: Generously sized concrete-paved driveway with plenty of extra space*Unbeatable location: Close to schools, local churches, shopping, and dining hubs*Triangle connectivity: Seamless access to the 540 exchange makes any commute a breeze*Showings officially begin this Friday. Demand for true one-story farmhouses in this location is incredibly high—act fast and book your showing today! Updates-new roof 2017, new windows 2011. Fridge conveys.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle,See Remarks |
| Appliances | Dishwasher,Free-Standing Electric Range,Refrigerator |
| Zoning | R-30 |
| Patio/Porch Features | Front Porch,Patio,Porch,Wrap Around,See Remarks |
| Architectural Style | Farmhouse,Ranch,Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Trees/Woods,See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stagecoach |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take Hwy 401 South, left Banks Rd, Rt on Fanny Brown Rd, Left on Old Stage Rd, left on Old Stagecoach Lane, Rt on Passenger Pl, your new home is on the right! |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 2062.67 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1375 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Fenced Yard,Garden |
|---|---|
| Fencing | Privacy,Vinyl,See Remarks |
| Parking Features | Concrete,Driveway,Paved |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.72 |
| Foundation Details | Crawlspace |
| Building Area Total | 1375 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool