Property Attributes
- MLS#10192422
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodOxford Park
- Zip27608
- StyleRanch, Traditional
- Year Built1950
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
OPEN HOUSE SUNDAY, 9/13, 12 until 3pm! Come see this beautiful ITB gem located in Oxford Park! Perfect location near Five Points, Downtown Raleigh, and not far from North Hills. This home offers 4 bedrooms and 3 full bathrooms for one level of easy living. Hardwoods throughout. Huge family room with plenty of natural light. Beautiful dry bar with wine fridge located off Family Room. And wait until you see the private courtyard off the living space! Perfect for entertaining or having a family get together. Another smaller private courtyard is off the front bedroom, and there is a patio on side of the house. Spacious primary bedroom with two huge closets, and its own entry to the private courtyard area. Primary bath has dual vanities and water closet. Bright kitchen with granite countertops, newer refrigerator, and brand new dishwasher. Flex room that could be used as an office, playroom or workout space. This home exudes charm and character for the next owner to enjoy, while adding their own touches as well. Located close to Fallon Park, Crabtree Creek Greenway. HVAC 2026,Dishwasher 2026, Refrigerator 2025, newer windows. Blue mirror in hall bath and lawnmower do not convey. Bedroom 4 is currently not shown in photos, will be added soon. Very similar to other bedrooms with spacious closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Joyner Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Oven,Refrigerator,Stainless Steel Appliance(s),Wine Refrigerator |
| Zoning | R-10 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oxford Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From North Hills, continue on Six Forks Rd towards downtown. Right on Anderson, Left on Oxford Rd., Left on Dunhill Dr.,Right on Medway. Home will be on the left. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Elementary School | Wake - Joyner Elementary |
| Tax Annual Amount | 7373.23 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Double Vanity,Dry Bar,Dual Closets,Entrance Foyer,Granite Counters,Primary Downstairs,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Walk-In Shower,Water Closet |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2570 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Gas Grill,Private Yard,Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway |
| Lot Features | Hardwood Trees,Landscaped,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Crawlspace |
| Building Area Total | 2570 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool