Property Attributes
- MLS#10190592
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityDunn
- NeighborhoodNot in a Subdivision
- Zip28334
- StyleBungalow
- Year Built1920
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
SINGLE FAMILY HOME IN NEED OF REPAIR. CITY OF DUNN IS ACCEPTING OFFERS UNTIL 5:00 PM , FRIDAY, OCTOBER 11TH. HIGH BID WILL BE SUBJECT TO COUNCIL APPROVAL AND 10 DAY UPSET PERIOD.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Dunn Elementary Elementary School | Harnett - Dunn Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | None |
| Roof | Metal |
| Zoning | R-7 |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | GIS |
| High School | Harnett - Triton High |
| City | Dunn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Elementary School | Harnett - Dunn Elementary |
| Tax Annual Amount | 166.07 |
| Middle/Junior High School | Harnett - Dunn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Wood |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Foundation Details | Crawlspace |
| Building Area Total | 1200 |
| Lot Dimensions | 48 X 89 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool