Property Attributes
- MLS#10190560
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodFieldview Village
- Zip27524
- StyleModern, Transitional
- Year Built2027
- Price$ 320,540
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Design Build-to-Order Presale Opportunity in Fieldview Village - Brand New Stanley Martin Home! This exclusive pre-sale opportunity allows you to personalize the beautiful Tyndall floor plan by selecting the interior finishes that reflect your style and preferences. Buyers can select the interior design package through 9/9/2026--act quickly to take advantage of this limited-time opportunity! Welcome to the Tyndall on homesite 84 in Fieldview Village, located in downtown Four Oaks. Enter into this stunning 2 story home that encompasses 3 bedrooms, 2.5 baths, 2 car garage, and a versatile flex/ loft space. This home has the upgrades that keep you asking, "Why haven't I moved in already?" including dual vanities in both full bathrooms, built-in cubbies and bench in the mud room, a covered patio, built-in pocket office desk, and for the self care specialists- a garden tub in the primary bathroom. Home has it all- come check it out and see why this Tyndall should be yours. Call 984.257.5339 to schedule your appointment today *Home is to be built. Estimated completion date of March 2027. Photos are for illustrative purposes only and may not reflect the actual home, finishes, or features. Final purchase price will vary based on buyer's design selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $320,540 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Modern,Transitional |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldview Village |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take I-40 West to NC Hwy 210 East. Take exit 319 for NC Hwy 210. Turn left and follow 210 East for 2.4 miles. Turn right on Lassiter Road. In 4.6 miles, turn right on Black Creek Road. Continue straight for 2.3 miles onto West Hatcher Street. Turn left on Civitan Road. Turn left into Fieldview Village and onto Pecan Valley Way. Take first left on King Tucks Way. Home is on the Left. |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Johnston - Four Oaks Elementary |
| Tax Annual Amount | 550.2 |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House,Site Built |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2325 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2325 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool