Property Attributes
- MLS#10189497
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodSouth Lakes
- Zip27526
- StyleTransitional
- Year Built2024
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3088
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
LIKE NEW, TURNKEY, MOVE-IN READY! Built in 2024 and already upgraded beyond the builder basics, this 5- bedroom home offers the feel of new construction without the wait. Move right in and start enjoying everything South Lakes has to offer, including a Junior Olympic pool with waterslide and splash pad, clubhouse, playgrounds, walking trail, and a private community lake with kayak and canoe launch. Inside, the open main level features LVP flooring, a separate dining room with coffered ceiling, and a spacious kitchen with granite countertops, gas cooktop, built-in oven and microwave, stainless steel appliances, a large island and walk-in pantry. A main-level bedroom and full bathroom provide flexibility for guests, an office, or multigenerational living. Upstairs, a large loft offers a second living space, while the Primary Suite features a walk-in closet and ensuite with direct access to the laundry room. Three additional bedrooms complete the second floor. Outside, one of the home's best upgrades is already done for you - a custom pergola with adjustable louvers, integrated lighting, and remote controlled privacy screens, creates an incredible outdoor living space, all overlooking a flat back yard. With South Lakes Elementary adjacent to the community and Willow Spring High School nearby, this nearly new home delivers on space, upgrades, amenities, and location, in move-in ready condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Free-Standing Refrigerator,Gas Cooktop,Gas Range,Ice Maker,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | PUD |
| HOA Fee | 64.4 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Other |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2024 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fishing,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Suburban,Other |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Lakes |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 401S, turn left onto Hwy 55. Turn left onto Old Honeycutt Rd. Turn left onto Lake Eden Wy. Left onto Bailey Lake Dr. Right onto Arran Lake Dr. Home is on left. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 4793.6 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Shower Only,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3088 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Irrigation,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Interior Lot,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 3088 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool