Property Attributes
- MLS#10188809
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodMeredith Woods
- Zip27607
- StyleRanch
- Year Built1972
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Adorable 4bed/2bath ranch home on a fabulous half-acre lot in Meredith Woods! This rare gem offers the elusive triple-crown of floor plan functionality, charming character and A+ location -- all on one level. Showings expected to begin Friday 8/28.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Stough Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Meredith Woods |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Blue Ridge Rd. turn onto Morningside Dr. then take your first left onto Merrianne Dr. and the home will be the 5th one on your left |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Wake - Stough Elementary |
| Tax Annual Amount | 4509.29 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Room Combination,Storage,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1750 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Driveway,Off Street,Parking Pad |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Crawlspace |
| Building Area Total | 1750 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool