Property Attributes
- MLS#10188554
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- AreaLee
- NeighborhoodBrookshire
- Zip27330
- StyleCraftsman
- Year Built2026
- Price$ 410,980
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3360
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Time to design. Discover the Seneca at Brookshire by Ryan Homes in Sanford, NC. This six-bedroom home offers flexible living space, with five bedrooms located on the second floor, including the primary suite featuring two spacious walk-in closets. The first floor includes an additional bedroom, perfect for a guest suite. The spacious living room and kitchen showcase modern finishes such as granite countertops, stainless steel appliances, LVP flooring, and a walk-in pantry. Enjoy your beautiful backyard from the comfort of the covered back porch. Conveniently located just off Highways 421 and 501, Brookshire offers a prime location that makes weekday commutes and weekend adventures a breeze. Ready to take your next step? Schedule your visit today.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - Benjamin T Bullock Elementary School Elementary School | Lee - West Lee Middle School Middle School | Lee - Lee County High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $410,980 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Dual |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 82.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Rooms | Primary Bedroom |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookshire |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take exit 153 for Cumnock Rd toward US-421 BUS S. Continue onto US-421 BUS. Turn right onto Forestwood Park Rd. Turn left onto Bluebell Street. Destination is ahead on your right |
| High School | Lee - Lee County High School |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Lee - Benjamin T Bullock Elementary School |
| Middle/Junior High School | Lee - West Lee Middle School |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3360 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Foundation Details | Slab |
| Building Area Total | 3360 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool