Property Attributes
- MLS#10187221
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySmithfield
- NeighborhoodWalkers Ridge
- Zip27577
- StyleCraftsman, Ranch, Traditional
- Year Built2012
- Price$ 399,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.83 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Minutes from Clayton, this 3-bedroom home lives like a 4-bedroom and offers an incredible amount of space! The first floor features the primary suite plus two additional bedrooms, along with a living room, kitchen, breakfast nook, laundry room, and separate dining room. Upstairs offers a 4th bedroom/flex space, full bathroom, loft, huge bonus room, and approximately 315 sq. ft. of unfinished storage. Situated on a large lot, enjoy a screened porch, side deck, two-car garage, and brand-new above-ground pool. New flooring in 2025 and meticulously maintained, this home is truly move-in ready! Sellers are offering a 1 year home warranty!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Swift Creek Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Cleveland County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | RAG |
| HOA Fee | 147 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman,Ranch,Traditional |
| Pool Features | Above Ground,In Ground,Outdoor Pool,Private |
| Construction Materials | Shake Siding,Stone,Vertical Siding,Vinyl Siding |
| Year Built | 2012 |
| View | Pool,Skyline,Trees/Woods |
| Stories Count | 2 |
| Levels | Bi-Level,One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walkers Ridge |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS |
| High School | Cleveland County Schools |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155 |
| Elementary School | Johnston - Swift Creek Elementary |
| Tax Annual Amount | 2590.1 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://player.vimeo.com/video/1219130797?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Keeping Room,Kitchen Island,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Stone Counters,Storage,Walk-In Closet(s),Walk-In Shower,See Remarks |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2412 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Hardwood Trees,Level,Private,Views |
| Water Source | Public |
| Lot Size Area | 0.83 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier,Raised,Crawlspace |
| Building Area Total | 2412 |
| Lot Size Acres | 0.83 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool