Property Attributes
- MLS#10186510
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityGoldston
- NeighborhoodLakewood Falls
- Zip27252
- StyleCape Cod
- Year Built1987
- Price$ 575,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size5.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Secluded, private, escape from the "noise" and come home! Spacious Primary on main with large two-sink vanity, jetted tub, shower and walk-in closet; Country living at it's finest on Lakewood Falls Lake with your private 5 acre plus to roam and for privacy; Homewarrantyinc.com is provided by sellers for buyer; washer and dryer can convey along with freezer in the garage; Popular and durable galvanized steel roof makes this retreat a showplace; Gutters and an above-ground pool; NOTE: the extensive sized deck in back is worn and owners realize a buyer will want to redesize and/or replace. Owners will consider credit for deck with acceptable offer; There is a propane gas tank for only the fireplace logs and Gas Range/cooktop. The crawlspace has been encapsulated and has a dehumidifier for control climate; There is a whole house filter in the crawlspace and salt-water softener in the garage; the private well is 190 feet with 45 feet static and yields 20 GPM; Nummery Septic has cleaned out and serviced the private septic; You can be in this home this Fall! And, by the way, the fall colors are beautiful framing the lake! Please submit Approval lender letter and/or proof of funds with offer;
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - J S Waters School Elementary School | Chatham - J S Waters School Middle School | Chatham - Chatham Central High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $595,900 |
| 9/8/2026 | 3$575,500 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Propane,None |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Exhaust Fan,Heat Pump,Humidity Control |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected,Propane,Underground Utilities |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Free-Standing Gas Oven,Free-Standing Gas Range,Freezer,Gas Oven,Gas Range,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Foam Insulation,Vinyl Siding |
| Year Built | 1987 |
| View | Forest,Pond,Rural,Trees/Woods,Water |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Lake |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakewood Falls |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | of 42, turn into main entrance of Lakewood Falls |
| High School | Chatham - Chatham Central High |
| City | Goldston |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 228689 |
| Elementary School | Chatham - J S Waters School |
| Tax Annual Amount | 3000.53 |
| Middle/Junior High School | Chatham - J S Waters School |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019ff140-9000-7379-92f6-13d95af8cc11 |
| Structure Type | Flex,House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2446 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Partial |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Gravel |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Interior Lot,Lake on Lot,Landscaped,Secluded,Sloped Down,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 5.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 2446 |
| Lot Size Acres | 5.25 |
| Road Surface Type | Gravel |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool