Property Attributes
- MLS#10186468
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodThe Reserve at Four Oaks
- Zip27524
- StyleTraditional
- Year Built2026
- Price$ 332,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Jackson Plan from our Liberty Series is where style meets functionality, offering a spacious design perfect for growing households. This 2-story home features 5 bedrooms, 3 bathrooms, a 2-car garage, and 2,600 square feet of thoughtfully crafted living space. As you enter, you'll find a main-level bedroom with a walk-in closet and a full bathroom — ideal for guests. Continue down the hall to the dining area, which sits perfectly between the well-appointed kitchen and the inviting family room, creating an ideal space for gathering and entertaining. Upstairs, the primary suite is your private retreat, complete with a walk-in closet and an en suite bathroom. The upper level also features a loft area for added living or workspace, three additional bedrooms, a full bathroom, and a conveniently located laundry room. Photos are for illustrative purposes only and may be of a similar house with the same floor plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $332,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Microwave |
| Zoning | SFR |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Frame,Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | The Jackson |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Reserve at Four Oaks |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | I 95 to Exit 87 (Four Oaks), Right on Keen Rd (towards town), Left on E Wellons St (US 301), Right on N Church St, Left on W Hatcher (Black Creek Rd), Right on Begonia Lane |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Johnston - Four Oaks Elementary |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House |
| Builder Name | National HomeCorp |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2600 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool