Property Attributes
- MLS#10181864
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- NeighborhoodHatcher Creek
- Zip27565
- StyleFarmhouse, Transitional
- Year Built2026
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Farmhouse Charm Meets Modern Living - Optional 4th Bedroom for Up to 2,515 Sq Ft Welcome to your dream home in the up-and-coming Hatcher Creek community--expertly crafted by award-winning ECI Custom Homes! This stunning new construction seamlessly blends timeless farmhouse charm with today's modern conveniences. Hatcher Creek boasts Resort Style Living with community Clubhouse, Pool, Dog Park, Pickleball, Shops, Restaurants and More... Step inside to a bright, open layout featuring a gourmet island kitchen with stainless steel appliances--perfect for both entertaining and daily living. The family room is anchored by a shiplap fireplace with floating accent shelves, creating a warm and inviting focal point. A formal dining room offers flexibility and can easily serve as a home office or lounge space. The expansive primary suite provides a luxurious retreat with a spa-inspired bath, private water closet, and oversized walk-in closet. Two spacious secondary bedrooms each include walk-in closets. Need more space? The optional 4th bedroom or office increases the home's total living area to 2,515 sq ft, giving you added flexibility to tailor the layout to your needs. With a 2-car garage, thoughtfully designed finishes, and a location in one of the area's most promising new communities, this home is truly something special. Don't miss this opportunity to experience modern farmhouse living at its finest--schedule your visit today! Photos shown are NOT representative of the final build and does not reflect included feature.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - West Oxford Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Propane Cooktop,Range,Range Hood |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Farmhouse,Transitional |
| Construction Materials | See Remarks |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Street Lights,Suburban |
| HOA Fee 2 | 600 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Insurance,Park,Playground,Pool,Recreation Facilities,Sport Court,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hatcher Creek |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | NC-50 North, turn Right onto US-15N/ N Durham Ave, Hatcher Creek Subdivision will be on Left. |
| High School | Granville - Granville Central |
| City | Oxford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14331.24 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Granville - West Oxford Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Structure Type | House,Site Built |
| Builder Name | ECI Custom Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood,See Remarks |
| Fireplace Features | Gas,Gas Log,Insert,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2325 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup,See Remarks |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Direct Access,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter,Permanent,Raised,Crawlspace |
| Building Area Total | 2325 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool