Property Attributes
- MLS#10181177
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodSeagrass Landing
- Zip27546
- StyleColonial, Ranch
- Year Built2026
- Price$ 381,578
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.55 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
COMP Purposes Only
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Boone Trail Elementary Elementary School | Harnett - Western Harnett Middle Middle School | Harnett - Western Harnett High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $381,578 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Stainless Steel Appliance(s) |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Colonial,Ranch |
| Construction Materials | Batts Insulation,Concrete,Radiant Barrier,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seagrass Landing |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Seagrass Landing - Sales Center GPS address: 20 Kindness Dr. Lillington, NC 27546 |
| High School | Harnett - Western Harnett High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Elementary School | Harnett - Boone Trail Elementary |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Structure Type | Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Quartz Counters |
|---|---|
| Flooring | Varies |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2339 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Back Yard,Cleared,Corner Lot,Front Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Concrete,Crawlspace |
| Building Area Total | 2339 |
| Lot Size Acres | 0.55 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool