Property Attributes
- MLS#10180090
- TypeSingle Family
- Listing Status Active
- CountyHalifax
- CityScotland Neck
- NeighborhoodNot in a Subdivision
- Zip27874
- StyleCottage
- Year Built1961
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage974
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Awesome Investment Opportunity & can be bundled with properties in Enfield NC! Tenants have made this 4 bedroom house into a home and would love to continue to rent from the new owner(s).
| Elementary School | Middle School | High School |
|---|---|---|
| Halifax - Dawson Elementary School | Halifax - Enfield Middle STEAM Academy Middle School | Halifax - Southeast Halifax Collegiate Prep Academy High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Shingle |
| Appliances | Electric Range |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-258 N, turn right onto E 16th St., right onto Grace St., property on the left |
| High School | Halifax - Southeast Halifax Collegiate Prep Academy |
| City | Scotland Neck |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009 |
| Elementary School | Halifax - Dawson |
| Tax Annual Amount | 340.05 |
| Middle/Junior High School | Halifax - Enfield Middle STEAM Academy |
| Ok to Lease | Month To Month |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 974 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Foundation Details | Raised |
| Building Area Total | 974 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool