Property Attributes
- MLS#10179899
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodRockbridge
- Zip27545
- StyleCraftsman
- Year Built2010
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3857
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
5237 Emerald Spring Dr is a two-story Knightdale home with a functional layout and comfortable living spaces throughout. The kitchen features stainless steel appliances and abundant cabinet storage, creating a well-equipped space for cooking and entertaining. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. The primary bedroom includes a walk-in closet for convenient storage and organization, while the primary bathroom features double sinks alongside a separate tub and shower for everyday convenience. A deck extends the living space outdoors, creating ample room for relaxation and entertaining. A two-car garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $465,000 |
| 9/17/2026 | 1$460,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 49.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockbridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head toward Poole Rd Turn left onto Poole Rd Turn left onto Water Rock Way Turn right onto Emerald Spring Dr Destination will be on the right |
| High School | Wake - East Wake High School |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 3252.66 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3857 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Other |
| Building Area Total | 3857 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool