Property Attributes
- MLS#10179867
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodHomes at Reedy Branch
- Zip27546
- StyleContemporary, Craftsman, Modern
- Year Built2026
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the Benson II D plan at Reedy Branch by Smith Douglas Homes, where comfort and style come together in every room. A wide, light-filled entry sets the tone, opening into a seamless flow of living, dining, and kitchen space made for everyday life and easy entertaining. The kitchen is the heart of the home, with granite countertops, 42-inch white cabinetry with hardware, and a brick-lay tile backsplash for timeless character. The family room offers a warm gathering spot centered around a modern electric linear fireplace, and luxury vinyl plank flooring carries throughout the main level. Upstairs, a versatile loft adds extra living space alongside a spacious owner's suite and two additional bedrooms. The owner's ensuite features a large walk-in shower and dual quartz vanity, while plush carpet on the second floor keeps things cozy. Reedy Branch puts you just 10 minutes from downtown Lillington with easy access to US-401 and NC-210, and outdoor lovers will love being close to the Cape Fear River and Raven Rock State Park. Move-in ready, schedule your appointment today and make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $294,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 45.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary,Craftsman,Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Homes at Reedy Branch |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on S Wilmington St. towards New Bern Pl, Turn left onto E Edenton St, Turn left onto S Salisbury St., Use theright 3 lanes to turn slightly right onto S Wilmington St., Keep right to continue on US-401 S, Turn left onto Dwight RowlandRd., Turn right onto Kennebec Rd., Turn right onto Maude Stewart Rd., Turn left onto NC-55 E, Turn left onto N Broad St. E.,Turn right onto NC-210 S/W Depot St., Turn right onto W Old Rd., Turn left onto NC-27 W, Turn left onto Smith Farms Dr. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Elementary School | Harnett - Shawtown Lillington |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Fireplace Features | Electric,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1813 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Slab |
| Building Area Total | 1813 |
| Lot Size Acres | 0.72 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool