Property Attributes
- MLS#10179647
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodNorthgreen Village
- Zip27804
- StyleTraditional
- Year Built1997
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
***SELLER OFFERING $5,000 BUYER CONCESSION. Don't miss this 3-bedroom, 2.5-bath home with a bonus room and attached two-car garage overlooking Hole #3 of the Golf Course! The inviting Great Room features 9-foot ceilings, a cozy fireplace, and custom built-ins! The Kitchen offers hardwood floors, stainless steel appliances, a large eat in, pantry, and plenty of cabinet space! The formal Dining Room has hardwood floors with plenty of space for family dinners or entertaining. The spacious Primary Suite includes a walk-in closet and an ensuite bath with a double vanity, cultured marble countertops, a jetted tub, and a separate walk-in shower. Bedrooms two and three each feature double closets, and the bonus room offers flexible space for a playroom or guest room. Fully floored atttic offers ample storage space. Outside, enjoy the large, newly painted deck overlooking the golf course, along with a fenced backyard featuring mature hedges, raised garden beds, and a Certified Wildlife Habitat recognized by the National Wildlife Federation. It's the perfect place to relax and enjoy nature. TANKLESS HOT WATER HEATER & SALT BASED WATER PURIFICATION STSYEM! Conveniently located near shopping, dining, Hwy 64, and I-95, with an easy commute to Raleigh or Greenville!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - M B Hubbard Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater,Water Softener Owned |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northgreen Village |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north down 301. Turn left onto NC-43, right onto Jeffreys Rd, and then right onto Sand Trap Dr. Home on left. |
| High School | Nash - Northern Nash High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Elementary School | Nash - M B Hubbard Elementary |
| Tax Annual Amount | 4224.38 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Room Over Garage,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2330 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Additional Parking,Concrete,Garage,Garage Faces Side |
| Lot Features | On Golf Course,Secluded |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Crawlspace |
| Building Area Total | 2330 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool