Property Attributes
- MLS#10179122
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodSandy Springs
- Zip27526
- StyleTraditional
- Year Built1999
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1446
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This move-in-ready 3-bedroom, 2.5-bath home in Fuquay Varina has been thoughtfully refreshed with fresh carpet throughout offering a clean, updated feel and a comfortable, functional layout suited to a variety of lifestyles, and strong curb appeal in one of the Triangle's most sought-after and fastest-growing communities known for its small-town charm, convenient access to major corridors, and proximity to quality schools, dining, and everyday amenities making this a practical, affordable, and genuinely move-in-ready opportunity for first-time buyers, investors, or anyone seeking a low-maintenance home with the essentials already done.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Holly Grove Middle School Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | PUD |
| HOA Fee | 18 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sandy Springs |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Judd Hwy and E Broad St, take Judd Hwy west, right on Three Meadows Rd, right on Poplar Ridge Rd to home on the right. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 3160.41 |
| Middle/Junior High School | Wake - Holly Grove Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1446 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Crawlspace |
| Building Area Total | 1446 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool