Property Attributes
- MLS#10176409
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- AreaWake
- NeighborhoodArlington Meadows
- Zip27526
- StyleTraditional
- Year Built2021
- Taxes$ 4014
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2803
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 1004 Adelphia Road! Built in 2021, this beautifully maintained 4-bedroom home offers 2,803 square feet of thoughtfully designed living space with a flexible floor plan, beautiful wooded views, and plenty of room to spread out. Step inside to an open and inviting layout featuring a versatile flex room at the front of the home, currently set up as a home office but equally suited as a formal dining room, playroom, or sitting room. A separate study offers even more flexibility—perfect for a second office, homework space, hobby room, or whatever best fits your lifestyle. The spacious family room flows seamlessly into the kitchen, complete with a large center island, gas cooktop, stainless steel appliances, subway tile backsplash, abundant cabinetry, a Butler's pantry, and a walk-in pantry—ideal for everyday living and entertaining. Upstairs, you'll find a generous loft that makes a great second living area, along with four spacious bedrooms, including a relaxing primary suite with a beautifully tiled walk-in shower and large walk-in closet. Step outside to enjoy the oversized concrete patio overlooking the backyard and mature wooded buffer, creating a peaceful setting for entertaining, relaxing, or enjoying your morning coffee. Conveniently located just minutes from shopping, dining, parks, and everything Fuquay-Varina has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Refrigerator,Oven |
| Zoning | RMD-C |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Primary Bathroom, Living Room, Kitchen, Breakfast Room, Dining Room, Office, Mud Room, Bedroom 2, Bedroom 3, Bedroom 4, Loft, Laundry, Other |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arlington Meadows |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Pending |
| Directions | NC-55 to right on Judd Pkwy to right on Angier Rd to left on Atlantis St to right on Adelphia Rd. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 4014.1 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Pantry,Double Vanity,Kitchen Island,Recessed Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2803 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 2803 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool