Property Attributes
- MLS#10174692
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityPittsboro
- NeighborhoodChatham Forest
- Zip27312
- StyleTraditional, Transitional
- Year Built2002
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1805
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
New pricing offered..,. here's your opportunity to buy a meticulously maintained home, nestled in the welcoming and established community of Chatham Forest. This neighborhood is known for its mature trees, more spacious homesites, distinctive floor plans, and peaceful atmosphere.... nothing like the mass construction taking place all over the Triangle. An open parcel beside the home enhances the view from an inviting front porch, while the fenced backyard provides plenty of space to relax, garden, or for your furry family members to run. Inside, you'll find hardwood floors, granite countertops, gorgeous cabinetry, and an abundance of natural light that fills the home throughout the day. Upstairs, three bedrooms offer generous space along with two full baths designed for comfortable everyday living. Third floor currently provides extensive, walk-up, storage space, but its true value lies in the possibilities. With just a little imagination and finishing touches, this expansive area could become an additional bedroom or whatever flex space best fits your lifestyle. A home filled with charm, warmth, and room to grow, all within one of Pittsboro's most beloved neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $469,000 |
| 9/15/2026 | 2$460,000 |
| 9/21/2026 | 3$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Dual |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | R-12 |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement,Shake Siding |
| Year Built | 2002 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chatham Forest |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right on Springdale Drive if traveling north from Pittsboro Courthouse traffic circle. Continue of Springdale for .4 miles and 40 Fox Chapel will be on the left. Sign in yard. |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Chatham - Pittsboro Elementary |
| Tax Annual Amount | 2411.19 |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Laminate Counters,Pantry,Recessed Lighting,Smooth Ceilings,Tray Ceiling(s) |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1805 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Parking Features | Attached,Driveway,Garage,Parking Pad |
| Lot Features | Back Yard,Gentle Sloping,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1805 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool