Property Attributes
- MLS#10173039
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySmithfield
- NeighborhoodMiddle Creek Landing
- Zip27577
- StyleRanch
- Year Built2009
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
BACK ON THE MARKET THROUGH NO FAULT OF THE SELLER + NEW PRICE IMPROVEMENT! Don't miss this second chance to own a move-in ready ranch in the desirable Cleveland School District—now offered at an even better value! This beautifully refreshed 3 Bedroom, 2 Bath home offers 1,304 SF of comfortable living space on a spacious lot. Step inside to brand-new flooring and fresh interior paint, creating a bright, welcoming feel throughout. The functional floor plan features a spacious Family Room, inviting Kitchen with ample cabinet and counter space, and Dining Area perfect for gathering. The Primary Suite includes a private bath and generous closet space, while two additional Bedrooms offer flexibility for guests or a home office. Outside, enjoy the brand-new deck overlooking a large backyard with plenty of room for entertaining, pets, play, or gardening. Convenient to shopping, dining, and major commuting routes. Turnkey, newly priced, and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Swift Creek Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Range |
| Zoning | RAG |
| HOA Fee | 5 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Middle Creek Landing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I40 E to exit 319.Left on HWy 210.Left on Crantock Rd. Right into s/d |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Johnston - Swift Creek Elementary |
| Tax Annual Amount | 1764.6 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,High Ceilings,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1304 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Crawlspace |
| Building Area Total | 1304 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool