Property Attributes
- MLS#10169415
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodCardinal Woods
- Zip27856
- StyleA-Frame, Ranch
- Year Built2026
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Falcon, a beautifully crafted 3-bedroom, 2-bath ranch-style home nestled in the popular Cardinal Woods community. Designed for comfort and convenience, this open-concept layout offers effortless flow from the kitchen to the living and dining areas--perfect for everyday living and entertaining. LVP throughout the Kitchen and dining areas. Enjoy quiet mornings or relaxing evenings on your covered patio, overlooking a private backyard that's ideal for outdoor gatherings or simple tranquility. The modern kitchen features all-new stainless steel appliances, and the home also comes complete with a washer and dryer, making move-in day a breeze. With its thoughtful design, desirable single-level living, and inviting outdoor space, the Falcon is a must-see for buyers searching for style, comfort, and value. Schedule your showing today! *Photos for representation only*
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Nashville Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $264,990 |
| 9/10/2026 | 2$259,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | Special Assessments |
| Architectural Style | A-Frame,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Woods |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I-440 Outer Beltline. Merge onto US-64 E: Take exit 13A to merge onto US-64 E toward Rocky Mount. Continue on US-64 E: Stay on US-64 E for about 30 miles. Take exit 468 for US-64 Business W toward Nashville. Follow US-64 Business W into Nashville: After exiting, follow US-64 Business W toward Nashville. Arrive at Cardinal Woods: Continue straight into Nashville, and look for signs or a specific turn for Cardinal Woods, which is located behind Nash Central middle school. |
| High School | Nash - Nash Central High |
| City | Nashville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Nash - Nashville Elementary |
| Tax Annual Amount | 1.22 |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Pantry,Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1212 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 1212 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool