Property Attributes
- MLS#10167160
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodSpring Field
- Zip27882
- StyleTraditional
- Year Built2026
- Price$ 454,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size1.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful New Construction with Main-Level Living! This thoughtfully designed 3BR/3BA home offers all bedrooms on the main level, plus a spacious second-floor bonus/playroom with full bath and abundant storage throughout. The open layout features 9 ft smooth ceilings, durable LVP flooring in main areas, and a cozy 36'' electric fireplace. The kitchen includes shaker cabinets, Level One granite countertops, subway tile backsplash, under-cabinet lighting, and stainless steel appliances. The primary suite offers crown molding, a walk-in closet with wood shelving, and a spa-style bath with tile shower and granite countertops. Secondary baths feature granite vanities and fiberglass tub/shower combos. Enjoy outdoor living with a covered screened porch and 8x8 grilling pad, plus a side-load garage, concrete driveway, and fully graded and seeded yard. No HOA ! Photos are from a previously built home.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $454,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Field |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 64, turn Right onto S. Big Woods Dr. |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64033.2 |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | Site Built |
| Builder Name | JEC Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2104 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Area | 1.47 |
| Foundation Details | Crawlspace |
| Building Area Total | 2104 |
| Lot Size Acres | 1.47 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool