Property Attributes
- MLS#10162457
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodThe Farm at Neills Creek
- Zip27546
- StyleTraditional
- Year Built2024
- Price$ 438,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your perfect blend of comfort, space, and style! Situated on a generous .6-acre lot with no septic, this home offers both flexibility and room to enjoy the outdoors. Step out back to an extra large covered patio--ideal for relaxing evenings or hosting unforgettable gatherings under the stars. Inside, you'll find a thoughtfully designed layout made for both everyday living and entertaining. The gourmet kitchen is a true centerpiece, featuring a massive island, double ovens, and ample space to cook, gather, and connect. Durable LVP flooring flows throughout the entire home, offering both style and easy maintenance. Upstairs, a versatile loft provides the perfect flex space--whether you need a home office, playroom, or additional lounge area. The spacious primary suite is a true retreat, complete with dual vanities, two closets, and a beautifully upgraded tiled shower. Secondary bedrooms also feature walk-in closets, giving everyone plenty of storage. Conveniently located near both Fuquay-Varina and downtown Angier, you'll enjoy easy access to dining, shopping, and entertainment while still having the space and tranquility of a larger homesite. This home truly checks all the boxes--don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $438,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Water Connected |
| Roof | Asphalt,Composition |
| Zoning | RA-30 |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Farm at Neills Creek |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 401 turn onto Harnett Central Rd, Turn right onto NC-210 S, Turn right onto Hay Fld Dr, Turn right onto Winding Crk Dr. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571 |
| Elementary School | Harnett - Shawtown Lillington |
| Tax Annual Amount | 2731.7 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Dual Closets,Kitchen Island,Open Floorplan,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2416 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Front,Off Street |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Level,Open Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Building Area Total | 2416 |
| Lot Size Acres | 0.61 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool