Property Attributes
- MLS#10161256
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarnett
- CityLillington
- NeighborhoodDuncans Creek
- Zip27546
- StyleCraftsman
- Year Built2026
- Price$ 519,700
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3029
- Lot Size0.6 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Garner at Duncan's Creek is a home designed to grow with you. With 4 bedrooms, 4 baths, and approximately 3,029 sq. ft., this home on a 0.60-acre lot offers both open gathering spaces and private retreats. On the first floor, a full bedroom and bath with walk-in shower can be closed off with a pocket door to create the perfect guest suite. The family room features a cozy fireplace with built-ins and bright 2x2 windows, while the gourmet kitchen makes cooking and entertaining effortless with a messy kitchen and large island. A pocket office and huge drop zone add everyday convenience. Upstairs, the primary suite is a private retreat with two walk-in closets and a spa-like bath featuring a super shower. Two bedrooms share a Jack and Jill bath, another bedroom enjoys its own private bath, and a large bonus room offers endless possibilities for recreation or work. Duncan's Creek is a community built for connection and comfort. With nearly a mile of walking trails, pre-installed fiber internet, and a location just minutes from downtown Lillington and Raven Rock State Park, you'll enjoy both tranquility and convenience. This Garner will be available for closing late summer-Fall 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett County Schools Elementary School | Harnett County Schools Middle School | Harnett County Schools High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $519,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Zoned |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Oven,Range Hood,Stainless Steel Appliance(s),Vented Exhaust Fan,Wall Oven |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Shake Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Street Lights |
| Accessibility | Visitor Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Duncans Creek |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | From Downtown Lillington take Old 421 up and make a left onto Duncan Creek rd make your first left onto Beacon Hill rd, right on eagle rock. home is on the left |
| High School | Harnett County Schools |
| City | Lillington |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Harnett County Schools |
| Middle/Junior High School | Harnett County Schools |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Built-in Features,Butler's Pantry,Ceiling Fan(s),Crown Molding,Dual Closets,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Light(s),Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3029 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Attached,Concrete,Electric Vehicle Charging Station(s),Garage,Garage Faces Front |
| Lot Features | Partially Cleared,Wooded |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Block,Permanent,Raised,Crawlspace |
| Building Area Total | 3029 |
| Lot Size Acres | 0.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool